PROFILE
			Skilled, experienced and versatile Web professional with more then 5 years extensive 
			experience in Photoshop, Dreamweaver, Flash, Action-script, Html, CSS, SQL Excellent planning, 
			organization and communication skills complemented by a strong commitment to customer service 
			excellence.
			
			EDUCATION AND TRAINING
			Internet System Specialist Diploma
			University of Winnipeg
			
			Bachelor of Computer Application
			I.G.N.O.U.
			 
			Certification in Web Designing
			CTC
			
			Certification in Multimedia Designing
			ARENA Multimedia
			
			Certification in Computer Fundamentals
			NIIT
			
			Senior Secondary Education 
			Central Board of Secondary Education
			
			The Assessment Office of the Manitoba Labour and Immigration has assessed the aforementioned
			Certificates.(Above-mentioned certificates are equivalent of a S4 (Grade 12) standing in
			the high School Academic Program and three years of post-secondary (University) education
			in the similar field). 
			
			TECHNICAL SKILLS
			Operating System
			MS-DOS, UNIX, Linux (Red Hat) WIN-2003, XP, and NT
			
			Web Programming
			Asp. Net, MySQL, MS SQL Server, PHP, CGI-Perl, DHTML, JavaScript, Java, J2EE, JSP, XML,
			Action script
			
			Web Designing
			Flash Mx with Action Script, XHTML, Dreamweaver, CSS
			
			Multimedia Packages
			Illustrator, PhotoShop, Image Ready, Coral   Draw, PageMaker, Premiere, Director 8.5,
			In-Design, sound forge,	After-affect, 3dsmax, Gif animator, Cool 3d, Elastic Reality,
			Spin suite
			
			WORKING EXPERIENCE
							
			03/2005 - Present
			Bright Business Solutions Inc.
			Web designer (freelancer)
			Doing Freelance work for Bright Business Solutions with various projects including 
			Web-site Design/Development, Web Promotions/Optimization, and Interactive CD presentation.
			Provided Online Help Desk Support to individuals/private
			computer owners.
			Website: http://www.brightbusiness.ca/
			
			03/01/06 - 05/05/06
			Canadian Broadcast Company (CBC)
			Web designer/developer (Contract)
			Worked with CBC Winnipeg as a web designer, job includes maintaining, updating website.
			Designing new layout pages, XHTML Development, Flash presentation/designs etc.
			Website: http://www.cbc.ca/
			
			11/2003 - 01/2005 
			Praytaksh Interactive,
			Web designer
			Corporate Multimedia Solutions, Learning Based Multimedia, Corporate videos, Web designing
			Website: http://www.pratyaksh.com/
			
			9/2000 - 10/2003
			Differential Technologies ltd. 
			Web designer
			Designing web sites, Corporate Presentations, Optimization, Developing CBTs Using Software
			like Flash Mx with action scripting, Photoshop, illustrator, Director with lingo, 
			After Affects, Premiere, 3ds Max, Swish, Dreamweaver, Elastic Reality, Html etc.
			Website: http://www.worldofdt.com/
			
			PROJECTS DONE
			These projects where done during ISSD study period, these are not the only projects which
			I have done during that period but there are few more which I am not mentioning here as
			those where focusing main on understanding the concepts
			
			 
			River Height Community Center
			Created for - University of Winnipeg (project)
			Tools used - PHP, MYSQL, XHTML, CSS
			Description - The River Heights Community Centre website has two parts one is for members
			and other for the administrator. The member side website includes various pages, 
			which provides all kinds of information about The River Heights Community Centre; it allows
			new and Exiting members to register online for the various programs offered by the community club,
			they can pay program fee online. They where not allowed to enrolled if the program registration
			is closed. A member has to meet the minimum requirement like age, sex to get Registration for
			a particular program.
			
			The administrator side allows the administrator to create, delete, update, and generate 
			reports of the members, only administrator can access or login to the administrator site.
			
							
			Note Pad
			Created For  - University of Winnipeg (project)
			Tools used   - Java, Jcreator
			Description   -- Much similar in functionality with window notepad, allows to open save
			a file, text size, colors, background can be modified, allows to search for a 
			particular word or sentence, a particular word or sentence can be searched and replace
			with anything required.
			
			
			Online shopping Cart
			Created for - University of Winnipeg (project)
			Tools used - Java, jcreator, MYSQL, CSS, XHTML
			Description - The website allows user to search and locate various food items from the 
			database. A user have to login before making any purchasing, website allows user to 
			search, select products from the database, he can purchase it online, the website uses
			sessions to secure the login, a user cannot access the secured pages without being 
			login, after logout from the website, user have to login again for further transactions.
			This website uses java servlet pages to perform the functionality of the website
			
			
			Other projects
			Also done few projects on CGI-Perl, ASP.net either in-group or by self during the period 
			of Study. These projects allow the user to search, login, select products, new registration,
			updating database records etc.
			
			In ASP.net projects were developed in both manners i.e. by hard coding and using asp.net wizard.